FFC

Price history search

Display prices from To

PRICE HISTORY

Export Excel Icon | CSV
DATE MARKET PRICE NAV PREMIUM/DISCOUNT DAILY VOLUME AVERAGE 30-DAY VOLUME
7/29/10 $16.18 - 0.00 % 104,344 110,014
7/28/10 $15.98 - 0.00 % 93,129 110,466
7/27/10 $15.99 - 0.00 % 154,807 111,907
7/26/10 $16.00 - 0.00 % 179,066 111,784
7/23/10 $15.98 $15.15 5.48 % 152,597 109,236
7/22/10 $15.77 - 0.00 % 132,322 107,915
7/21/10 $15.63 - 0.00 % 119,696 106,371
7/20/10 $15.59 - 0.00 % 130,367 105,288
7/19/10 $15.52 - 0.00 % 120,838 104,171
7/16/10 $15.42 $15.06 2.39 % 101,167 103,299
7/15/10 $15.46 - 0.00 % 128,734 102,870
7/14/10 $15.32 - 0.00 % 68,531 102,009
7/13/10 $15.44 - 0.00 % 103,561 102,649
7/12/10 $15.33 - 0.00 % 108,395 102,187
7/9/10 $15.39 $14.82 3.85 % 77,746 101,414
7/8/10 $15.21 - 0.00 % 94,797 105,071
7/7/10 $15.27 - 0.00 % 91,455 113,934
7/6/10 $15.02 - 0.00 % 107,588 115,422
7/2/10 $15.10 $14.71 2.65 % 99,161 119,754
7/1/10 $15.16 - 0.00 % 328,891 126,452

Past performance does not guarantee future results.

PRICE/NAV HISTORY

since inception of fund 1/28/03



PREMIUM DISCOUNT %

since inception of fund 1/28/03

VOLUME

since inception of fund 1/28/03

Share prices are as of market close on the applicable date.
Past performance does not guarantee future results.

Investors should carefully consider the investment objectives and policies, risk considerations, charges and ongoing expenses of any investment product before investing. For more information, please contact a securities representative or Claymore Securities, Inc., 2455 Corporate West Drive, Lisle, Illinois 60532, 800-345-7999.

NOT FDIC-INSURED | NOT BANK-GUARANTEED | MAY LOSE VALUE