Claymore Securities, Inc.
Search by spacer
 

 
Claymore Securities, Inc.

Exchange-Traded Funds Unit Investment Trusts
Closed-End Funds
Indices

Price history search

Display prices from   To    



PRICE HISTORY Export Excel Icon | CSV
DATE MARKET PRICE NAV PREMIUM/DISCOUNT DAILY VOLUME AVERAGE 30-DAY VOLUME
3/17/10 $19.52 $17.13 13.95 % 75,131 69,255
3/16/10 $19.60 $17.10 14.62 % 68,539 68,635
3/15/10 $19.57 $17.11 14.38 % 46,971 69,346
3/12/10 $19.66 $17.11 14.90 % 63,999 69,956
3/11/10 $19.50 $17.05 14.37 % 40,168 69,589
3/10/10 $19.35 $17.01 13.76 % 38,741 70,146
3/9/10 $19.40 $16.89 14.86 % 54,928 70,998
3/8/10 $19.37 $16.80 15.30 % 52,814 71,924
3/5/10 $19.33 $16.63 16.24 % 73,568 73,496
3/4/10 $19.17 $16.58 15.62 % 102,027 74,594
3/3/10 $19.01 $16.61 14.45 % 73,283 74,821
3/2/10 $19.05 $16.74 13.80 % 56,685 75,071
3/1/10 $18.78 $16.68 12.59 % 77,419 75,045
2/26/10 $19.08 $16.55 15.29 % 78,072 74,185
2/25/10 $19.04 $16.48 15.53 % 142,589 75,450
2/24/10 $18.69 $16.40 13.96 % 59,638 73,614
2/23/10 $18.57 $16.35 13.58 % 83,628 73,957
2/22/10 $18.81 $16.41 14.63 % 90,411 73,359
2/19/10 $18.68 $16.39 13.97 % 48,814 75,983
2/18/10 $18.64 $16.39 13.73 % 47,160 80,252
Past performance does not guarantee future results. < previous | pages 1 |next > 


PRICE/NAV HISTORY
since inception of fund 12/22/04



PREMIUM DISCOUNT %
since inception of fund 12/22/04



VOLUME
since inception of fund 12/22/04

Share prices are as of market close on the applicable date.
Past performance does not guarantee future results.

Investors should carefully consider the investment objectives and policies, risk considerations, charges and ongoing expenses of any investment product before investing. For more information, please contact a securities representative or Claymore Securities, Inc., 2455 Corporate West Drive, Lisle, Illinois 60532, 800-345-7999.

NOT FDIC-INSURED | NOT BANK-GUARANTEED | MAY LOSE VALUE

The information on this website is intended for U.S. residents only. The information provided does not constitute a solicitation of an offer to buy, or an offer to sell securities in any jurisdiction to any person to whom it is not lawful to make such an offer. All rights reserved. Market information used on this website is obtained from non-proprietary market sources. While we believe this information to be accurate, Claymore Securities, Inc. and its affiliates cannot attest to the validity of information culled from other sources. The Claymore logos and "Claymore Securities, Inc." are protected under various U.S. Trademark Registrations.

© 2010 Claymore Securities, Inc.