Claymore Securities, Inc.
Search by spacer
 

 
Claymore Securities, Inc.

Exchange-Traded Funds Unit Investment Trusts
Closed-End Funds
Indices

Price history search

Display prices from   To    



PRICE HISTORY Export Excel Icon | CSV
DATE MARKET PRICE NAV PREMIUM/DISCOUNT DAILY VOLUME AVERAGE 30-DAY VOLUME
3/19/10 $10.27 $11.36 -9.60 % 37,130 49,651
3/18/10 $10.30 $11.39 -9.57 % 57,083 49,480
3/17/10 $10.31 $11.39 -9.48 % 28,521 48,160
3/16/10 $10.22 $11.35 -9.96 % 60,360 48,021
3/15/10 $10.14 $11.30 -10.27 % 36,137 51,831
3/12/10 $10.14 $11.29 -10.19 % 17,687 51,695
3/11/10 $10.08 $11.27 -10.56 % 66,973 52,099
3/10/10 $10.23 $11.40 -10.26 % 102,712 51,412
3/9/10 $10.25 $11.38 -9.93 % 75,441 49,260
3/8/10 $10.21 $11.37 -10.20 % 37,134 47,727
3/5/10 $10.17 $11.35 -10.40 % 34,458 47,259
3/4/10 $10.13 $11.26 -10.04 % 86,094 46,341
3/3/10 $10.08 $11.23 -10.24 % 96,030 44,262
3/2/10 $10.03 $11.22 -10.61 % 61,795 42,410
3/1/10 $9.87 $11.20 -11.88 % 32,073 41,181
2/26/10 $9.80 $11.13 -11.95 % 8,621 40,977
2/25/10 $9.78 $11.11 -11.97 % 43,910 41,152
2/24/10 $9.76 $11.12 -12.23 % 20,300 40,553
2/23/10 $9.79 $11.06 -11.48 % 63,405 40,735
2/22/10