Claymore Securities, Inc.
Search by spacer
 

 

Exchange-Traded Funds Unit Investment Trusts
Closed-End Funds
Indices
WIW
Western Asset/Claymore Inflation-Linked Opportunities & Income Fund

Price history search

Display prices from   To    



PRICE HISTORY Export Excel Icon | CSV
DATE MARKET PRICE NAV PREMIUM/DISCOUNT DAILY VOLUME AVERAGE 30-DAY VOLUME
11/20/09 $12.29 $13.08 -6.04 % 197,094 170,965
11/19/09 $12.20 $13.08 -6.73 % 245,913 168,993
11/18/09 $12.18 $13.07 -6.81 % 141,455 164,103
11/17/09 $12.11 $13.09 -7.49 % 141,603 162,613
11/16/09 $12.04 $13.07 -7.88 % 182,525 162,152
11/13/09 $12.04 $12.96 -7.10 % 144,996 159,901
11/12/09 $11.96 $12.93 -7.50 % 130,605 158,354
11/11/09 $12.02 $12.94 -7.11 % 209,530 162,398
11/10/09 $12.00 $12.94 -7.26 % 190,310 162,582
11/9/09 $12.04 $13.00 -7.38 % 176,048 160,513
11/6/09 $11.98 $12.93 -7.35 % 97,075 158,046
11/5/09 $11.97 $12.92 -7.35 % 197,087 161,056
11/4/09 $12.01 $12.89 -6.83 % 134,682 158,421
11/3/09 $12.03 $12.87 -6.53 % 145,937 159,623
11/2/09 $12.01 $12.89 -6.83 % 200,023 159,286
10/30/09 $11.97 $12.90 -7.21 % 131,969 156,858
10/29/09 $11.92 $12.82 -7.02 % 186,818 155,809
10/28/09 $12.00 $12.83 -6.47 % 263,970 154,345
10/27/09 $12.06 $12.82 -5.93 % 223,082 153,124
10/26/09 $11.93 $12.74 -6.36 % 205,746 152,067
10/23/09 $11.94 $12.79 -6.65 % 190,288 151,204
Past performance does not guarantee future results. < previous | pages 1 2 |next >