Price history search

Display prices from To        

PRICE HISTORY

Export 
DATE MARKET PRICE NAV BID/ASK MIDPOINT VOLUME
7/29/10 $25.02 $24.90 $24.89 1,337
7/28/10 $25.11 $25.12 $25.12 5,952
7/27/10 $25.38 $25.37 $25.38 6,160
7/26/10 $25.49 $25.55 $25.55 2,310
7/23/10 $25.25 $25.25 $25.24 7,491
7/22/10 $25.04 $25.03 $25.02 1,876
7/21/10 $24.51 $24.48 $24.49 4,611
7/20/10 $24.38 $24.73 $24.71 2,128
7/19/10 $24.54 $24.50 $24.51 400
7/16/10 $24.36 $24.31 $24.31 1,545
7/15/10 $24.70 $24.91 $24.90 682
7/14/10 $24.77 $24.87 $24.86 1,908
7/13/10 $24.94 $24.93 $24.92 5,100
7/12/10 $24.49 $24.47 $24.47 455
7/9/10 $24.41 $24.45 $24.47 5,249
7/8/10 $24.22 $24.25 $24.25 2,459
7/7/10 $23.87 $24.04 $24.03 3,593
7/6/10 $23.29 $23.34 $23.33 2,130
7/2/10 $23.24 $23.27 $23.27 518
7/1/10 $23.60 $23.38 $23.36 100
6/30/10 $23.60 $23.56 $23.56 968

Figures are based on market close.

Investors should carefully consider the investment objectives and policies, risk considerations, charges and ongoing expenses of any investment product before investing. The prospectus contains this and other relevant information. Please read the prospectus carefully before you invest. To obtain a prospectus, please contact a securities representative or Claymore Securities, Inc., 2455 Corporate West Drive, Lisle, Illinois 60532, 800-345-7999, or download one by accessing the Literature section of this web site.

NOT FDIC-INSURED | NOT BANK-GUARANTEED | MAY LOSE VALUE