RYJ

Price history search

Display prices from To        

PRICE HISTORY

Export 
DATE MARKET PRICE NAV BID/ASK MIDPOINT VOLUME
7/29/10 $17.19 $17.18 $17.18 7,047
7/28/10 $17.27 $17.28 $17.27 22,547
7/27/10 $17.54 $17.54 $17.53 6,244
7/26/10 $17.72 $17.71 $17.70 7,047
7/23/10 $17.42 $17.41 $17.41 4,917
7/22/10 $17.18 $17.16 $17.16 16,675
7/21/10 $16.66 $16.67 $16.67 6,144
7/20/10 $16.99 $16.98 $16.97 9,790
7/19/10 $16.64 $16.67 $16.66 12,223
7/16/10 $16.56 $16.54 $16.55 7,608
7/15/10 $17.15 $17.14 $17.13 10,110
7/14/10 $17.18 $17.20 $17.19 16,079
7/13/10 $17.22 $17.21 $17.20 3,600
7/12/10 $16.73 $16.73 $16.73 4,771
7/9/10 $16.77 $16.84 $16.83 15,285
7/8/10 $16.62 $16.66 $16.65 18,862
7/7/10 $16.46 $16.49 $16.48 23,128
7/6/10 $15.87 $15.86 $15.87 7,712
7/2/10 $16.01 $15.98 $15.98 12,964
7/1/10 $16.16 $16.14 $16.16 90,855
6/30/10 $16.17 $16.14 $16.15 48,626

Figures are based on market close.

After the close of trading on September 3, 2008, the Claymore/Raymond James SB-1 Equity ETF (the “Fund”) acquired the assets and adopted the financial and performance history of the Claymore/Raymond James SB-1 Equity Fund (the “Predecessor Fund”). Therefore, all price history information prior to the acquisition and adoption relates exclusively to the Predecessor Fund and is shown for historical purposes only.

Investors should carefully consider the investment objectives and policies, risk considerations, charges and ongoing expenses of any investment product before investing. The prospectus contains this and other relevant information. Please read the prospectus carefully before you invest. To obtain a prospectus, please contact a securities representative or Claymore Securities, Inc., 2455 Corporate West Drive, Lisle, Illinois 60532, 800-345-7999, or download one by accessing the Literature section of this web site.

NOT FDIC-INSURED | NOT BANK-GUARANTEED | MAY LOSE VALUE