Series 33

PRICE HISTORY

DATE OFFER PRICE BID PRICE LIQUIDATION PRICE
9/8/10 $0.00000 $10.37500 $10.27500
9/7/10 $0.00000 $10.34610 $10.24610
9/3/10 $0.00000 $10.38860 $10.28860
9/2/10 $0.00000 $10.32910 $10.22910
9/1/10 $0.00000 $10.28110 $10.18110
8/31/10 $0.00000 $10.15160 $10.05160
8/30/10 $0.00000 $10.13120 $10.03120
8/27/10 $0.00000 $10.18170 $10.08170
8/26/10 $0.00000 $10.11770 $10.01770
8/25/10 $0.00000 $10.18390 $10.08390
8/24/10 $0.00000 $10.17770 $10.07770
8/23/10 $0.00000 $10.21460 $10.11460
8/20/10 $0.00000 $10.19820 $10.09820
8/19/10 $0.00000 $10.19270 $10.09270
8/18/10 $0.00000 $10.27900 $10.17900
8/17/10 $0.00000 $10.23880 $10.13880
8/16/10 $0.00000 $10.17570 $10.07570
8/13/10 $0.00000 $10.14520 $10.04520
8/12/10 $0.00000 $10.12550 $10.02550
8/11/10 $0.00000 $10.13900 $10.03900
8/10/10 $0.00000 $10.34110 $10.24110
Past performance does not guarantee future results.

DISTRIBUTION HISTORY

Export
EX-DIVIDEND DATE RECORD DATE PAYABLE DATE PRINCIPAL DISTRIBUTION INCOME/INTEREST DISTRIBUTION TOTAL DISTRIBUTION
8/11/10 8/13/10 8/25/10 $0.00000 $0.04160 $0.04160
7/13/10 7/15/10 7/26/10 $0.00000 $0.07830 $0.07830
6/11/10 6/15/10 6/25/10 $0.00000 $0.04810 $0.04810
5/12/10 5/14/10 5/25/10 $0.00000 $0.04260 $0.04260
4/13/10 4/15/10 4/26/10 $0.00000 $0.07770 $0.07770
3/11/10 3/15/10 3/25/10 $0.00000 $0.04820 $0.04820
2/10/10 2/12/10 2/25/10 $0.00000 $0.02920 $0.02920
1/13/10 1/15/10 1/25/10 $0.00000 $0.00250 $0.00250

ANNUAL TOTAL DISTRIBUTION*

2010 YTD $0.36820
Total $0.36820

*Can be comprised of both principal and income/interest distributions.

Investors should carefully consider the investment objectives and policies, risk considerations, charges and ongoing expenses of any investment product before investing. The prospectus contains this and other relevant information. Please read the prospectus carefully before you invest. To obtain a prospectus, please contact a securities representative or Claymore Securities, Inc., 2455 Corporate West Drive, Lisle, Illinois 60532, 800-345-7999, or download one by accessing the Literature section of this website.

NOT FDIC-INSURED | NOT BANK-GUARANTEED | MAY LOSE VALUE