Claymore Securities, Inc.
Search by spacer
 

 
Exchange-Traded Funds
Unit Investment Trusts
Closed-End Funds Indices

TRUST CALENDAR

ANTICIPATED* /RECENT DEPOSITS
DEPOSIT DATE TRUST CUSIPS
10/28/09 DELTA GLOBAL GOLD PRODUCERS PORTFOLIO, 002 18387F523 (M-C)/531 (M-R)/549 (M-FC)/556 (M-F)
10/28/09 HEALTH CARE PORTFOLIO, 010 18387G349 (M-C)/356 (M-R)/364 (M-FC)/372 (M-F)
10/28/09 UTILITIES PORTFOLIO, 011 18387G380 (M-C)/398 (M-R)/406 (M-FC)/414 (M-F)
11/2/09 CLOSED-END NATIONAL MUNICIPAL PORTFOLIO, 016 18387G729 (M-C)/737 (M-R)/745 (M-FC)/752 (M-F)
11/2/09 CLOSED-END NEW JERSEY MUNICIPAL PORTFOLIO, 005 18387G802 (M-C)/810 (M-R)/828 (M-FC)/836 (M-F)
11/2/09 CLOSED-END NEW YORK MUNICIPAL PORTFOLIO, 011 18387G760 (M-C)/778 (M-R)/786 (M-FC)/794 (M-F)
11/2/09 S&P FOUNDATION STRATEGY, 005 18387G646 (M-C)/653 (M-R)/661 (M-FC)/679 (M-F)
11/2/09 ZACKS SMID SELECT PORTFOLIO, 017 18387G687 (M-C)/695 (M-R)/703 (M-FC)/711 (M-F)
11/4/09 CLAYMORE/GUGGENHEIM INTERMEDIATE INVESTMENT-GRADE CORPORATE TRUST, 013 18387G562 (M-C)/570 (M-FC)
11/12/09 CLOSED-END SENIOR LOAN AND INCOME PORTFOLIO, 012  
11/12/09 DIVERSIFIED INCOME WAVE PORTFOLIO, 011  
11/12/09 STRATEGIC INCOME PORTFOLIO, 038  
11/16/09 ZACKS INCOME ADVANTAGE STRATEGY, 007  
11/19/09 GLOBAL WATER EQUITIES PORTFOLIO, 017  
*Anticipated date of deposit. Information contained herein and in the preliminary prospectus is subject to completion or amendment. A registration statement relating to these securities has been filed with the Securities and Exchange Commission, but has not yet become effective. These securities may not be sold nor may offers to buy be accepted prior to the time the registration statement becomes effective. This communication shall not constitute an offer to sell or a solicitation of any offer to buy; nor shall there be any sale of these securities in any state in which such offer, solicitation, or sale would be unlawful prior to registration or qualification under the securities laws of any such state.
UPCOMING/RECENT TERMINATIONS
TERMINATION DATE TRUST CUSIPS
10/28/09 GLOBAL WATER EQUITIES PORTFOLIO, 005 18385E593 (S-C)/601 (S-R)/619 (S-FC)/627 (S-F)
10/28/09 HEALTH CARE PORTFOLIO, 007 18385T152 (M-C)/160 (M-R)/178 (M-FC)/186 (M-F)
10/28/09 HOMELAND DEFENSE PORTFOLIO, 004 18386D156 (M-C)/164 (M-R)/172 (M-FC)/180 (M-F)
10/28/09 INVESTMENT GRADE CORPORATE BOND PORTFOLIO, 004 183845718 (M-C)
10/28/09 TECHNOLOGY PORTFOLIO, 003 18386B267 (M-C)/275 (M-R)/283 (M-FC)/291 (M-F)
10/28/09 UTILITIES PORTFOLIO, 008 18385T822 (M-C)/830 (M-R)/848 (M-FC)/855 (M-F)
11/2/09 OHIO TAX EXEMPT BOND TRUST INSURED, 17 677668550 (M-C)/568 (Q-C)/576 (S-C)
11/2/09 ONEFOLIO ™ SELECT, 014 18386T300 (M-C)/318 (M-R)/326 (M-FC)/334 (M-F)
11/2/09 THE TARANTULA ALL-CAP SELECT PORTFOLIO, 006 18386V222 (M-C)/230 (M-R)/248 (M-FC)/255 (M-F)
11/2/09 ZACKS SELECT PORTFOLIO, 012 18386V180 (M-C)/198 (M-R)/206 (M-FC)/214 (M-F)
11/16/09 DELTA GLOBAL TACTICAL HIGH DIVIDEND INCOME PORTFOLIO, 002 18386V347 (M-C)/354 (M-R)/362 (M-FC)/370 (M-F)
11/16/09 INSURED COLORADO, 034 488911611 (M-C)/710 (Q-C)/629 (S-C)
11/18/09 DELTA GLOBAL SHIPPING PORTFOLIO, 005 18386B101 (M-C)/119 (M-R)/127 (M-FC)/135 (M-F)
11/18/09 INTERNATIONAL EQUITY DIVIDEND INCOME PORTFOLIO, 006 18386D461 (M-C)/479 (M-R)/487 (M-FC)/495 (M-F)
11/18/09 INTERNATIONAL EQUITY DIVIDEND INCOME PORTFOLIO, 007 18386B143 (M-C)/150 (M-R)/168 (M-FC)/176 (M-F)
11/25/09 GLOBAL EXCHANGE & ASSET MANAGEMENT PORTFOLIO, 003 18386B184 (M-C)/192 (M-R)/200 (M-FC)/218 (M-F)
11/25/09 ZACKS INCOME ADVANTAGE STRATEGY, 002 18386U620 (M-C)/638 (M-R)/646 (M-FC)/653 (M-F)
12/1/09 PENSION BUILDERS INTERNATIONAL ALL-CAP STRATEGY, 005 18386V701 (M-C)/719 (M-R)/727 (M-FC)/735 (M-F)
12/2/09 DELTA GLOBAL REAL ESTATE TRUST, 002 18385F228 (Q-C)/236 (Q-R)/244 (Q-FC)/251 (Q-F)


 

Past performance does not guarantee future results. Investment return and principal value will fluctuate with changes in market conditions. Investors units, when redeemed, may be worth more or less than their original cost.

Investors should carefully consider the investment objectives and policies, risk considerations, charges and ongoing expenses of any investment product before investing. The prospectus contains this and other relevant information. Please read the prospectus carefully before you invest. To obtain a prospectus, please contact a securities representative or Claymore Securities, Inc., 2455 Corporate West Drive, Lisle, Illinois 60532, 800-345-7999, or download one by accessing the Literature section of this website.

NOT FDIC-INSURED | NOT BANK-GUARANTEED | MAY LOSE VALUE

CONTACT US . LEGAL . PRIVACY POLICY . SITE MAP

 

The information on this website is intended for U.S. residents only. The information provided does not constitute a solicitation of an offer to buy, or an offer to sell securities in any jurisdiction to any person to whom it is not lawful to make such an offer. All rights reserved. Market information used on this website is obtained from non-proprietary market sources. While we believe this information to be accurate, Claymore Securities, Inc. and its affiliates cannot attest to the validity of information culled from other sources. The Claymore logos and "Claymore Securities, Inc." are protected under various U.S. Trademark Registrations.